Trusted, reliable and professional services
FlowX – Pneumatic Flange Ball Valve
-
- Full port stainless or carbon steel flanged ball valve
- 1/2” through 8” with PN16 GB flanges
- Antistatic device
- Blowout-proof stem
- Pressure rating PN 16
- Temperature rating varies from with o-ring material
- API 607 fire safe tested and certified
- Belleville washers and adjustable packing for high cycle applications
- Inspection and testing to current GB/13927
ติดต่อเราง่ายๆผ่าน Line Official
FlowX Ball Valve
Dimensions
Size | D | D1 | D2 | L | n-Фh | T | f | SR | DA | |||||
DN | In. | H | L1 | WT (kg) |
H | L1 | WT (kg) |
|||||||
15 | ½ | 95 | 65 | 45 | 130 | 4-(1)14 | 16 | 2 | 151.5 | 162 | 4.3 | 140.5 | 139.5 | 3.5 |
20 | ¾ | 105 | 75 | 58 | 130 | 4-(1)14 | 18 | 2 | 172 | 207 | 6.3 | 155.5 | 162 | 4.7 |
25 | 1 | 11 5 | 85 | 68 | 140 | 4-(1)14 | 18 | 2 | 180 | 207 | 7.2 | 163.5 | 162 | 5.6 |
32 | 1¼ | 140 | 100 | 78 | 165 | 4-(1)1 8 | 18 | 2 | 188 | 207 | 8.8 | 171.5 | 162 | 7.2 |
40 | 1½ | 150 | 110 | 88 | 165 | 4-(1)1 8 | 18 | 2 | 209.5 | 237.5 | 11.7 | 198 | 207 | 9.9 |
50 | 2 | 165 | 125 | 102 | 203 | 4-(1)18 | 20 | 2 | 229.5 | 271.5 | 16.1 | 216.5 | 237.5 | 12.9 |
65 | 2½ | 185 | 145 | 122 | 222 | 8(4)-(1)18 | 18 | 2 | 285.5 | 328 | 23.3 | 255.5 | 271.5 | 19.3 |
80 | 3 | 200 | 160 | 138 | 241 | 8-(1)1 8 | 20 | 2 | 307.5 | 366 | 28.9 | 295.5 | 328 | 24.9 |
100 | 4 | 220 | 180 | 158 | 305 | 8-(1)1 8 | 22 | 2 | 353 | 428 | 43.2 | 330.5 | 366 | 33.1 |
125 | 5 | 250 | 210 | 188 | 356 | 8-<D18 | 24 | 2 | 401 | 430 | 59.9 | 385 | 428 | 52.9 |
ดาวน์โหลดโบรชัวร์
Flange Ball Valve
Download
Ball Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ