Trusted, reliable and professional services
FlowX – Pneumatic Butt Weld Ball Valve
-
- Full port stainless steel ball valve
- 1/2” through 4”
- Antistatic device
- Blowout-proof stem
- 1000 Wog working pressure
- Temperature rating varies from with o-ring material
- Socket Welding end connections
- Inspection and testing to MSS SP-110
ติดต่อเราง่ายๆผ่าน Line Official
FlowX Ball Valve
Dimensions
Size | d | D | L | L1 | H | SR | DA | |||
DN | In. | H | L1 | H | L1 | |||||
15 | ½ | 15 | 21.8 | 73 | 10 | 44.5 | 135 | 162 | 124 | 139.5 |
20 | ¾ | 20 | 27.5 | 80 | 13 | 46 | 153 | 207 | 136.5 | 162 |
25 | 1 | 25 | 34.7 | 90 | 13 | 56.4 | 163.4 | 207 | 146.9 | 162 |
32 | 1¼ | 32 | 43 | 110 | 16 | 70.3 | 177.4 | 207 | 160.8 | 162 |
40 | 1½ | 38 | 49.5 | 120 | 16 | 79 | 197.5 | 237.5 | 186 | 207 |
50 | 2 | 50 | 61.5 | 140 | 18 | 86.7 | 218.2 | 271.5 | 215.2 | 237.5 |
65 | 2½ | 64 | 77 | 185 | 18 | 114 | 275.5 | 328 | 245.5 | 271.5 |
80 | 3 | 72 | 90 | 205 | 20 | 121 | 294.5 | 366 | 282.5 | 328 |
100 | 4 | 100 | 115.2 | 240 | 20 | 140 | 336 | 428 | 313.5 | 366 |
ดาวน์โหลดโบรชัวร์
Butt Weld Ball Valve
Download
Ball Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ