Trusted, reliable and professional services
FlowX – Manual Wafer Butterfly Valve
-
- Designed to MASS-SP67, APl609 standards
- Flanged ends designed To PN16,PN10,DlN16,JlS10K,16K ANSI B16.1/16.5,BS4504,DlN2015.
- Working pressure: 225PSl TO 8″ 150PSI To12″
- Shell test: 350PSl
- Seal Test: 250PSI
- Direct Mount ISO5211 for low profile,Cost-efficient operation
- Pneumatic actuator, electric actuator, worm gear, handle lever as operators.
Manual Handle Lever Operated
-
- Cavity filled TFE® seats to reduce the threat of media entrapment
- Block body and bolted end piece design for easy maintenance
- Polished clamp end to meet BS 4835.3
FlowX Butterfly Valve
ติดต่อเราง่ายๆผ่าน Line Official
FlowX Butterfly Valve
Main Specification
Nominal Size | Operated Type | Work Pressure | Work Temperature | Seal Material | Disc Material | Body Material | Medim | Connection Standard |
DN25
↓ 1200 |
Pneumatic Actuator
Electric Actuator Manual Hand Lever Worm Gear |
PN6
PN10 PN16 |
-15-85°C
-25-150°C -15-85°C -25-200°C |
EPDM
PTFE NBR VITON |
SS304/SS316
Aluminum Bronze Nylon Ductile Lron 2205 2507 1.4529 |
Ductile Iron
SS304/SS316 WCB Aluminium Alloy 2205 2507 1.4529 |
Water
Oil Gas Powder FGDD |
PN10/PN16
ANSI150 DIN16 JIS10K/16K |
FlowX Butterfly Valve
Dimensions
Size | CLASS150 | JIS 10K | PN10 | PN16 | A | B | ФD | L | H | L1 | C | WT (kg) | |||||
DN | NPS | D1 | N-Фd1 | D1 | N-Фd1 | D1 | N-Фd1 | D1 | N-Фd1 | ||||||||
32 | 1¼” | 88.9 | 4-Ф15.9 | 100 | 4-Ф19 | 100 | 4-Ф19 | 100 | 4-Ф19 | 110 | 64 | 34.6 | 33 | 242.35 | 165 | 213 | 1.2 |
40 | 1½” | 98.5 | 4-Ф15.9 | 105 | 4-Ф19 | 110 | 4-Ф19 | 110 | 4-Ф19 | 120 | 70 | 43 | 33 | 258.35 | 165 | 213 | 1.8 |
50 | 2″ | 120.6 | 4-Ф19.1 | 120 | 4-Ф19 | 125 | 4-Ф19 | 125 | 4-Ф19 | 140 | 80 | 52.9 | 42 | 288.35 | 165 | 213 | 3.1 |
65 | 2½” | 139.7 | 4-Ф19.1 | 140 | 4-Ф19 | 145 | 4-Ф19 | 145 | 4-Ф19 | 150 | 89 | 64.5 | 44.7 | 307.35 | 165 | 213 | 3.55 |
80 | 3″ | 152.4 | 8-Ф19.1 | 150 | 8-Ф19 | 160 | 8-Ф19 | 160 | 8-Ф19 | 158 | 95 | 78.8 | 46 | 321.35 | 211.5 | 213 | 3.95 |
100 | 4″ | 190.5 | 8-Ф19.1 | 175 | 8-Ф19 | 180 | 8-Ф19 | 180 | 8-Ф19 | 176 | 114 | 104 | 52 | 363.64 | 211.5 | 277 | 5.1 |
125 | 5″ | 215.9 | 4-Ф22.4 | 210 | 4-Ф23 | 210 | 4-Ф23 | 210 | 4-Ф19 | 190 | 127 | 123.3 | 54.4 | 390.64 | 259 | 277 | 7 |
150 | 6″ | 241.3 | 4-Ф22.4 | 240 | 4-Ф23 | 240 | 4-Ф23 | 240 | 4-Ф23 | 211 | 139 | 155.1 | 55.8 | 423.64 | 259 | 277 | 8.5 |
ดาวน์โหลดโบรชัวร์
Wafer Butterfly Valve
Download
Butterfly Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ