Trusted, reliable and professional services
FlowX – Gear-Operated U Type Butterfly Valve
-
- Simple structure, good interchangeability, and low price.
- The stem seal is not easily deformed to avoid the normal stem leakage, and the overall support is good, stable and firm.
- With less seat rubber, there is less potential for expansion and it is easier to control the torque within the proper range.
- The use of two-piece valve stems with no pin connection, the structure is simple and compact, and maintenance and disassembly are very convenient.
- The butterfly board has the function of automatic centering, and the butterfly board and valve seat are closely matched.a
- The phenolic back valve seat has the characteristics of not falling o仔 tensile resistance, leakage prevention and easy replacement.
- Surface: Polyester, RAL9006, 100μ
- Face-to-face: EN558-1
- Counter flange: DN40-DN300, PN10/16/ANS1150
- BS10 TABLE D/E JIS 10K 16K
- DN350 -DN600 PN10 or ANS1150 BS10 TABLE D/E
FlowX Butterfly Valve
ติดต่อเราง่ายๆผ่าน Line Official
FlowX Butterfly Valve
Main Specification
Nominal Size | Operated Type | Work Pressure | Work Temperature | Seal Material | Disc Material | Body Material | Medim | Connection Standard |
DN25
↓ 350 |
Pneumatic Actuato
Electric Actuator Manual Hand Lever Worm Gear
|
PN2
PN1.0 PN1.6 |
-15-85°C
-25-150°C -15-85°C -25-200°C |
EPDM
PTFE |
WCB
SS304 SS316 Polishing Plate |
Ductile Iron | Strong Acid
Strong Alkali Fodder |
PN10/PN16
ANSI150 DIN16 JIS10K/16K |
FlowX Butterfly Valve
Dimensions
Size | CLASS150 | JIS 10K | PN10 | PN16 | A | B | ФD | L | H | C | WT (kg) | |||||
DN | NPS | D1 | N-Фd1 | D1 | N-Фd1 | D1 | N-Фd1 | D1 | N-Фd1 | |||||||
50 | 2″ | 120.6 | 4-Ф19.1 | 120 | 4-Ф19 | 125 | 4-Ф19 | 125 | 4-Ф19 | 161 | 83 | 52.9 | 42 | 292 | 99 | – |
65 | 2½” | 139.7 | 4-Ф19.1 | 140 | 4-Ф19 | 145 | 4-Ф19 | 145 | 4-Ф19 | 175 | 93 | 64.5 | 45 | 316 | 99 | – |
80 | 3″ | 152.4 | 4-Ф19.1 | 150 | 8-Ф19 | 160 | 8-Ф19 | 160 | 8-Ф19 | 181 | 95 | 78.8 | 46 | 324 | 99 | – |
100 | 4″ | 190.5 | 8-Ф19.1 | 175 | 8-Ф19 | 180 | 8-Ф19 | 180 | 8-Ф19 | 200 | 114 | 104 | 52 | 362 | 99 | – |
125 | 5″ | 215.9 | 8-Ф22.4 | 210 | 8-Ф23 | 210 | 8-Ф19 | 210 | 8-Ф19 | 213 | 127 | 123.3 | 55 | 394 | 115 | – |
150 | 6″ | 241.3 | 8-Ф22.4 | 240 | 8-Ф23 | 240 | 8-Ф23 | 240 | 8-Ф23 | 226 | 139 | 155.1 | 56 | 419 | 115 | – |
200 | 8″ | 298.5 | 8-Ф22.4 | 290 | 12-Ф23 | 295 | 8-Ф23 | 295 | 12-Ф23 | 260 | 175 | 202.5 | 61 | 506 | 220 | – |
250 | 10″ | 361.9 | 12-Ф22.4 | 355 | 12-Ф25 | 350 | 12-Ф23 | 355 | 12-Ф28 | 292 | 203 | 250.5 | 66 | 566 | 220 | – |
300 | 12″ | 431.8 | 12-Ф22.4 | 400 | 16-Ф25 | 400 | 12-Ф23 | 410 | 12-Ф28 | 337 | 242 | 301.5 | 77 | 650 | 220 | – |
350 | 14″ | 476 | 12-Ф28.5 | 445 | 16-Ф25 | 460 | 16-Ф23 | 470 | 16-Ф28 | 368 | 267 | 333.3 | 77 | 715 | 323 | – |
ดาวน์โหลดโบรชัวร์
U Type Butterfly Valve
Download
Butterfly Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ