Trusted, reliable and professional services
FlowX – Pneumatic Tri Clamp Ball Valve
-
- Full port stainless steel sanitary ball valve
- 1/2″ through 4″ clamp end
- 1000 Wog working pressure
- Temperature rating varies from with o-ring material
- Antistatic device
- Blowout-proof stem
- Swing out design for easy maintenance
- Cavity filler TFE seats and seals to reduce risk of product entrapment
- Ideal for food, beverage and pharmaceutical applications
- ISO mounting pad for direct mount automation
* สินค้ามีการรับประกัน 1 ปี
** โปรดติดต่อตัวแทนจำหน่ายของเราหากคุณสนใจสินค้า
FlowX Ball Valve
Dimensions
Size | D | d | d1 | d2 | d3 | L | H | T | SR | DA | |||
DN | In. | H | L1 | H | L1 | ||||||||
15 | ½ | 15 | 24.4 | 18 | 12.7 | 9.7 | 89 | 44.5 | 2.85 | 133 | 162 | 123 | 139.5 |
20 | ¾ | 20 | 34 | 27 | 19 | 16 | 101.6 | 46 | 2.85 | 151 | 207 | 134.5 | 162 |
25 | 1 | 25 | 50.5 | 43.5 | 25.4 | 22.4 | 114.3 | 56.4 | 2.85 | 161.4 | 207 | 144.9 | 162 |
32 | 1¼ | 32 | 50.5 | 43.5 | 32 | 29 | 120 | 70.3 | 2.85 | 176.3 | 207 | 158.8 | 162 |
40 | 1½ | 38 | 50.5 | 43.5 | 38 | 35 | 139.7 | 79 | 2.85 | 195.5 | 237.5 | 148 | 207 |
50 | 2 | 50 | 64 | 56.5 | 51 | 48 | 158.4 | 86.7 | 2.85 | 216.5 | 271.5 | 203.2 | 237.5 |
65 | 2½ | 64 | 77.5 | 70.5 | 63.5 | 59.5 | 171.5 | 114 | 2.85 | 263.5 | 328 | 243.5 | 271.5 |
80 | 3 | 72 | 91 | 83.5 | 76.6 | 72 | 197 | 12 | 2.85 | 292.5 | 366 | 250.5 | 328 |
100 | 4 | 98 | 119 | 110 | 102.6 | 98 | 241 | 140 | 2.85 | 334 | 428 | 311.5 | 366 |
ดาวน์โหลดโบรชัวร์
Tri Clamp Ball Valve
Download
Ball Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ