Trusted, reliable and professional services
FlowX – Electric Actuator Butt Weld Ball Valve
-
- Full port stainless steel ball valve
- 1/2” through 4”
- Antistatic device
- Blowout-proof stem
- 1000 Wog working pressure
- Temperature rating varies from with o-ring material
- Socket Welding end connections
- Inspection and testing to MSS SP-110
ติดต่อเราง่ายๆผ่าน Line Official
FlowX Ball Valve
Dimensions
Size | d | D | L | L1 | H | L2 | H1 | |
DN | In. | |||||||
15 | ½ | 15 | 21.8 | 73 | 10 | 44.5 | 165 | 182 |
20 | ¾ | 20 | 27.5 | 80 | 13 | 46 | 165 | 183.5 |
25 | 1 | 25 | 34.7 | 90 | 13 | 56.4 | 165 | 193.9 |
32 | 1¼ | 32 | 43 | 110 | 16 | 70.3 | 165 | 207.8 |
40 | 1½ | 38 | 49.5 | 120 | 16 | 79 | 211.5 | 247.5 |
50 | 2 | 50 | 61.5 | 140 | 18 | 86.7 | 211.5 | 255.2 |
65 | 2½ | 64 | 77 | 185 | 18 | 114 | 295 | 317 |
80 | 3 | 72 | 90 | 205 | 20 | 121 | 295 | 324 |
100 | 4 | 100 | 115.2 | 240 | 20 | 140 | 295 | 343 |
ดาวน์โหลดโบรชัวร์
Butt Weld Ball Valve
Download
Ball Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ