Trusted, reliable and professional services
![]()
FlowX – Pneumatic Lug Style Butterfly Valve
- 
- LT type is also called single Plate butterfly valve, lug type butterfly valve
 - It is a simple structure of the regulating valve. that can be used for low pressure pipeline medium switching means that the closing element (valve or butterfly plate) is a disk, and rotates around the valve shaft to open and close.
 - A valve that can be used to control the flow of various types of fluids such as air, water, steam, various corrosive media, mud, oil products, liquid metals. In the pipeline mainly cut off and throttling effect. Butterfly valve opening and closing device is a disc-shaped butterfly plate, rotating around its own axis in the valve body, so as to achieve the purpose of opening and closing or adjusting.
 
 
FlowX Butterfly Valve
				ติดต่อเราง่ายๆผ่าน Line Official
FlowX Butterfly Valve
Main Specification
| Nominal Size | Operated Type | Work Pressure | Work Temperature | Seal Material | Disc Material | Body Material | Medim | Connection Standard | 
| DN25
 ↓ 1200  | 
Pneumatic Actuator
 Electric Actuator Manual Hand Lever 
  | 
PN25 | -15-85°C
 -25-150°C -15-85°C -25-200°C  | 
EPDM
 PTFE NBR VITON  | 
SS304/SS316
 Nylon Ductile lron 2205 2507 1.4529  | 
Ductile Iron
 SS304/SS316 WCB Aluminium Alloy 2205 2507 1.4529  | 
Water
 Oil Gas Powder FGDD  | 
PN10/PN16
 ANSI150 DIN16 JIS10K/16K  | 
FlowX Butterfly Valve
Dimensions

| Size | CLASS150 | PN10 | PN16 | A | B | L | ФD | H | C | L1 | WT (kg) | ||||
| DN | NPS | D1 | N-M | D1 | N-M | D1 | N-M | ||||||||
| 50 | 2″ | 120.6 | 4-5/8 | 125 | 4-M16 | 125 | 4-M16 | 140 | 80 | 42 | 53 | 309.5 | 71 | 139.5 | – | 
| 65 | 2½” | 139.7 | 4-5/8 | 145 | 4-M16 | 145 | 4-M16 | 150 | 89 | 44.7 | 65 | 339.5 | 80.5 | 162 | – | 
| 80 | 3″ | 152.4 | 4-5/8 | 160 | 8-M16 | 160 | 8-M16 | 158 | 95 | 46 | 79 | 353.5 | 80.5 | 162 | – | 
| 100 | 4″ | 190.5 | 8-5/8 | 180 | 8-M16 | 180 | 8-M16 | 175 | 114 | 52 | 104 | 406 | 95 | 207 | – | 
| 125 | 5″ | 215.9 | 8-3/4 | 210 | 8-M16 | 210 | 8-M16 | 190 | 127 | 54.4 | 123.3 | 445.5 | 106 | 237.5 | – | 
| 150 | 6″ | 241.3 | 8-3/4 | 240 | 8-M20 | 240 | 8-M20 | 211 | 139 | 55.8 | 155.1 | 491.5 | 123 | 271.5 | – | 
| 200 | 8″ | 298.5 | 8-3/4 | 295 | 12-M20 | 295 | 12-M20 | 235 | 175 | 60.6 | 202.5 | 581.5 | 137 | 328 | – | 
| 250 | 10″ | 361.9 | 12-7/8 | 350 | 12-M24 | 355 | 12-M24 | 265 | 203 | 65.5 | 250.5 | 651.5 | 164 | 366 | – | 
| 300 | 12″ | 540 | 12-7/8 | 400 | 16-M20 | 410 | 16-M24 | 305 | 242 | 76.9 | 301.5 | 753 | 186.5 | 428 | – | 
ดาวน์โหลดโบรชัวร์
Lug Style Butterfly Valve
Download
Butterfly Valve
Download
Grow your business
FIND DEALERS
เพิ่มศักยภาพให้ธุรกิจ
ให้พาทเนอร์ทางธุรกิจของเราช่วยดูแลคุณ
			








